The techtron® Ultra 5000 is Techtron's fastest and most powerful electric scooter, and it has an incredible build quality that can withstand even the most challenging terrain.
Features front and rear suspension, LCD digital control panel, bottle holder, phone holder, super bright LED headlights, built-in USB charger and 10" pneumatic, all-terrain tyres making the Ultra 5000 the perfect choice for the serious rider.
Download Instruction Manual
Warning: Riding electric scooters on public roads, pavements, or cycle paths is illegal. They are intended only for use on private land with the owner's permission.
Performance | |
Max Speed | 25 km/h (Limited) up to 40 km/h via App |
Max Distance | 40km |
Motor Power | 500 W (Avg) 1000 W (Peak) |
Speed Modes | 3 |
Cruise Control | Yes |
Charging Time | 6 Hours |
Battery Capacity | 48V 12Ah |
Water Resistance | IPX4 |
Suspension | Front / Rear absorber |
Wheel Type | Air-filled |
Wheel Size | 10" / 25.4cm |
Hill Incline | 20% |
Dimensions and weight | |
Weight | 22.3 kg |
Foldable | Yes |
Folded Dimensions | 560 x 1230 mm |
Unfolded Dimensions | 1230 x 1210 mm |
Foldable Handlebars | - |
Adjustable Stem | - |
Maximum Load | 120 kg / 19 st |
Recommended Age | 18+ Years |
Safety | |
Drive Type | Rear Wheel Drive |
Brakes System | Front Disc, Rear Disc + Electric |
Kick Stand | Yes |
Accelerator Control | Thumb Press |
Brake Control | Lever |
Handlebar Grips | Rubber |
Front Light | LED |
Rear Light | LED |
Reflectors | Yes |
Bell | Electronic & Mechanical |
Mudguards | Yes |
Glow in the Dark | Yes |
Smart Technology | |
Display | Multi-Functional LED Display |
App | Yes |
App Name | techtron® |
Compatibility | iOS, Android |